Monday, April 18, 2005

Japanese Sales Charts

It seems that the DS is pulling into a consistant lead ahead of the PSP while the PS2 dominates the game charts. It seems apparant as that several DS games appear of the top 10 game charts frequantly, few, if any PSP games appear. The PSP seems to be selling for its media capabilities rather than its game *note that to developers*.

Rank. Title (System): Weekly Sales [Total Sales this Year]

1. Mobile Suit Gundam (PS2): 158,959 [158,959]
2. Saint Seiya (PS2): 89,226 [89,226]
3. Pro Baseball (PS2): 55,160 [55,160]
4. Tekken 5 (PS2): 44,393 [218,457]
5. World Soccer 8 (PS2): 24,306 [329,552]
6. Touch! Kirby (NDS): 19,558 [127,689]
7. Baldar Force (PS2): 11,526 [11,526]
8. Wild Arms (PS2): 10,450 [168,828]
9. Space Battleship (PS2): 9,450 [9,450]
10: WRC 4 (PS2): 9,175 [9,175]

Rank. System: Weekly Sales| This year's Sales [Total Sales to Date]

1. PlayStation 2: 37,870 | 724,701
2. Nintendo DS: 30,028 | 558,421 [2,054,017]
3. PlayStation Portable: 28,848 | 685,922 [1,168,174]
4. Game Boy Advance SP: 13,693 | 244,073
5. GameCube: 3,406 | 81,774
6. Game Boy Advance: 347 | 7,980

7. Xbox: 315 | 5,739

Source: Media Create

-Ultimate Zelda Guru

0 Comments:

Post a Comment

<< Home