Blogger

Thursday, December 30, 2004

Weekly Sales Figures

The DS stood strong for another week in Japan and again, came out on top. The PSP is slowly dropping further and further down the list. Also Super Mario 64 DS climbed up a spot. This is the charts for December 19-26.

Hardware

System| This week's sales| Last Week's Sales| Total sold This year

1) Nintendo DS| 252,000| 221,625| 1,141,400
2) Playstation 2| 145,000| 112,970| 2,648,532
3) Game Boy Advance SP| 111,000| 80,271| 2,451,693
4) PlayStation Portable| 92,000| 85,059| 337,048
5) GameCube| 54,000| 29,991| 642,528

Software

Game| System| This week's sales| Total sales this year| Publisher

1)Dragon Quest & Final Fantasy in Itadaki Street Special| PS2| 185,000| 185,000| Square-Enix
2) Super Mario 64 DS| DS| 125,000 |266,000| Nintendo
3) Metal Gear Solid 3: Snake Eater| PS2| 122,000| 610,000| Konami
4) Dragon Quest VIII| PS2| 118,000| 3,281,000| Square-Enix
5) Mario Party 6| GameCube| 104,000| 373,000| Nintendo
6) Sawaru Made in Wario| DS| 100,000| 350,000| Nintendo
7) Pokemon Emerald| GBA| 84,000| 1,335,000| Nintendo

8) Rockman EXE 5: Team of Blues| GBA| 83,000| 204,000| Capcom
9) Kessen III| PS2| 78,000| 78,000|Koei
10) Donkey Kong Jungle Beat| GameCube| 74,000| 121,000| Nintendo

Source: Cube-Europe

-Ultimate Zelda Guru

1 Comments:

Blind said...

Yay! I love it when the DS does good, and the PSP does badly. (insert fan-girl rant here).

9:23 PM  

Post a Comment

<< Home